New version of the spreadsheet on EN ISO 52016-1 available
19-01-2023Subject: Calculation of the energy needs for heating and cooling, internal temperatures and sensible and latent heat loads
With this ...
Link to a scheme that shows the main linkages between the EPB standards under this topic
This document presents the case study on EN ISO 52016-1:2017, Energy performance of buildings — Energy needs for heating and cooling, ...
This document presents the case study on EN ISO 52016-1:2017, Energy performance of buildings — Energy needs for heating and cooling, ...
Name | Download | Updated | Theme | Geographical scope |
---|---|---|---|---|
(EN) ISO 52016-1 (en.needs H&C, internal temp's and loads) | 15-06-2017 | (EP) Calculation procedures | Global | |
(prEN) ISO/DIS 52016-3 (adaptive building envel.elements) | 21-04-2022 | (EP) Calculation procedures | Global | |
(EN) ISO 52017-1 (generic calc. heat. loads & temp's) | 15-06-2017 | Other | Global | |
(CEN) ISO/TR 52016-2 (technical report) | 15-06-2017 | (EP) Calculation procedures | Global | |
(EN) ISO 52018-1 (indic. thermal balance & fabric) | 15-06-2017 | EP indicators, requirements or ratings | Global | |
(CEN) ISO/TR 52018-2 (technical report) | 15-06-2017 | EP indicators, requirements or ratings | Global | |
(EN) ISO 6946 (Thermal resist. & transmitt.) | 15-06-2017 | (EP) Calculation procedures | Global | |
(EN) ISO 10211 (detailed calc. thermal bridges) | 15-06-2017 | (EP) Calculation procedures | Global | |
(EN) ISO 13370 (heat transfer ground floor) | 15-06-2017 | (EP) Calculation procedures | Global | |
(EN) ISO 13786 (dynamic component charact.) | 15-06-2017 | (EP) Calculation procedures | Global | |
(EN) ISO 13789 (Transm. & vent. heat transf.coeff's) | 15-06-2017 | (EP) Calculation procedures | Global | |
(EN) ISO 14683 (simple method thermal bridges) | 15-06-2017 | (EP) Calculation procedures | Global | |
(CEN) ISO/TR 52019-2 (technical report) | 15-06-2017 | (EP) Calculation procedures | Global | |
(EN) ISO 10077-1 (th. transm. windows) | 15-06-2017 | (EP) Calculation procedures | Global | |
(CEN) ISO 10077-2 (num. calc. th. transm. frames) | 15-06-2017 | (EP) Calculation procedures | Global | |
(EN) ISO 12631 (th. transm. curtain walls) | 15-06-2017 | (EP) Calculation procedures | Global | |
(EN) ISO 52022-1 (solar & daylight characteristics, simple) | 15-06-2017 | (EP) Calculation procedures | Global | |
(EN) ISO 52022-3 (solar & daylight characteristics, detailed) | 15-06-2017 | (EP) Calculation procedures | Global | |
(CEN) ISO/TR 52022-2 (technical report) | 15-06-2017 | (EP) Calculation procedures | Global |
Name | Download | Updated | Theme | Geographical scope |
---|---|---|---|---|
Report of Case Studies Preparation | Download | 31-10-2021 | (EP) Calculation procedures | Global |
Report of Case Study on EN ISO 52016-1 – Heating and cooling needs and internal temperatures | Download | 31-10-2021 | (EP) Calculation procedures | Global |
Report of Case Study on EN ISO 52016-1, Annex F, Solar shading reduction factors | Download | 31-10-2021 | (EP) Calculation procedures | Global |
Name | Download | Updated | Theme | Geographical scope |
---|---|---|---|---|
Demo (EN) ISO 52016-1 (energy needs heating and cooling, internal temperatures and loads) | Download | 19-01-2023 | (EP) Calculation procedures | Global |
Demo EN ISO 52016-1 / Solar shading by obstacles | Download | 01-03-2022 | (EP) Calculation procedures | Global |
Demo (prEN) ISO/DIS 13370 | Download | 05-06-2015 | (EP) Calculation procedures | Global |
Demo (prEN) ISO/DIS 6946 | Download | 19-06-2015 | (EP) Calculation procedures | Global |
Demo (prEN) ISO/DIS 13789 | Download | 15-06-2015 | (EP) Calculation procedures | Global |
Demo (prEN) ISO/DIS 10077-1 | Download | 15-06-2015 | (EP) Calculation procedures | Global |
Demo (prEN) ISO/DIS 10077-2 | Download | 05-06-2015 | (EP) Calculation procedures | Global |
Demo (prEN) ISO/DIS 12631 | Download | 15-06-2015 | (EP) Calculation procedures | Global |
Demo (prEN) ISO/DIS 52022-1 | Download | 15-06-2015 | (EP) Calculation procedures | Global |
Demo (prEN) ISO/DIS 52022-3 | Download | 15-06-2015 | (EP) Calculation procedures | Global |
Name | Download | Updated | Theme | Geographical scope |
---|---|---|---|---|
Webinar - EPB standards linked to health and wellbeing | 17-06-2020 | (EP) Calculation procedures | Global | |
Webinar - Calculations with the set of EPB standards (I) - Introduction and overarching calculation procedures | 06-10-2020 | (EP) Calculation procedures | Global | |
Webinar - Calculations with the set of EPB standards (II) - Energy needs combined with specific systems | 20-10-2020 | (EP) Calculation procedures | Global | |
Short video - The EPB Standards Explained - Zoning principles & example for lighting | 26-08-2021 | (EP) Calculation procedures | Global |
With this ...
(updated Feb 5, 2021)
The 10th webinar was organized on Tuesday 2nd February 2021 (12h00-13h30) on "Example calculations with the set...
(Updated Jan. 22, 2021)
The 9th webinar was organized on Tuesday 19th January 2021 (12h00-13h30) on "Example calculations with the se...