The Decarbonisation of Buildings: Turning Ambition into Action
20-03-2024On March 20th, 2024, EPEE, REHVA Supporter, organised this online event, after the positive vote of the European Par...
The module “M1, Overarching EPB standards” comprises the EPB standards and accompanying technical reports that deal with the overall energy performance of the building.
The overarching EPB standards provide basic information needed in the standards covered by the other modules (M2 through M11), such as common terms and symbols or common choice of climatic conditions. And/or they provide procedures how to combine information from these other modules to aggregate into the overall energy performance data, such as the overall primary energy performance.
Understanding the weighting factors is a critical step in using EN-EPB standards as well as any other alternative energy performance c...
This document presents the case study on f EN ISO 52010-1:2017, “Energy performance of buildings — External climatic conditions — Part...
Understanding the weighting factors is a critical step in using EN-EPB standards as well as any other alternative energy performance c...
The collection of simple cases covers specific impacting features about EN ISO 52000-1. The simplified cases allow to concentrate on s...
Name | Download | Updated | Theme | Geographical scope |
---|---|---|---|---|
(EN) ISO 52000-1 (overarching EPB standard) | 15-06-2017 | (EP) Calculation procedures | Global | |
(CEN) ISO/TR 52000-2 (technical report) | 15-06-2017 | (EP) Calculation procedures | Global | |
ISO-52000-3 (on reporting Prim.En.Factors + CO2) | 15-03-2023 | EP indicators, requirements or ratings | Global | |
EN 17423 (on reporting Prim.En.Factors + CO2) | 15-11-2020 | EP indicators, requirements or ratings | Europe | |
(EN) ISO 52003-1 (EP indicators, requirements, ratings, ..) | 15-06-2017 | EP indicators, requirements or ratings | Global | |
(CEN) ISO/TR 52003-2 (technical report) | 15-06-2017 | EP indicators, requirements or ratings | Global | |
(EN) ISO 52010-1 (climatic conditions) | 15-06-2017 | (EP) Calculation procedures | Global | |
(CEN) ISO/TR 52010-2 (technical report) | 15-06-2017 | (EP) Calculation procedures | Global | |
ISO 17772-1 (Indoor environm. input parameters) | 15-06-2017 | (EP) Calculation procedures | Global | |
ISO/TR 17772-2 (technical report) | 15-04-2018 | (EP) Calculation procedures | Global | |
EN 16798–1 (indoor environm. input parameters) | 01-05-2019 | (EP) Calculation procedures | Europe | |
CEN/TR 16798-2 (technical report) | 01-05-2019 | (EP) Calculation procedures | Europe | |
EN 15459-1 (economic evaluation procedure) | 31-05-2017 | Other | Europe | |
CEN/TR 15459-2 (technical report) | 26-04-2017 | Other | Europe |
Name | Download | Updated | Theme | Geographical scope |
---|---|---|---|---|
Report of Case Study on EN ISO 52000-1, Overarching standard. Weighting factors | Download | 31-10-2021 | (EP) Calculation procedures | Global |
Report of Case Study on EN ISO 52000-1, Overarching standard. Simplified cases | Download | 31-10-2021 | (EP) Calculation procedures | Global |
Report of Case Study on EN ISO 52010-1, Climatic data | Download | 31-10-2021 | (EP) Calculation procedures | Global |
Report of Case Study on EN 16798-1, Conditions of use | Download | 31-10-2021 | (EP) Calculation procedures | Europe |
Report of Case Study on Overall EP calculations. Single family house | Download | 31-10-2021 | (EP) Calculation procedures | Global |
Report of Case Study on Overall EP calculations. Multi-family building | Download | 31-10-2021 | (EP) Calculation procedures | Global |
Report of Case Study on Overall EP calculations. Office building | Download | 31-10-2021 | (EP) Calculation procedures | Global |
On March 20th, 2024, EPEE, REHVA Supporter, organised this online event, after the positive vote of the European Par...
This REHVA hosted policy webinar, during the Build Up Portal’s month of IEQ, delves deeply into the ...
EPB Center and its founding partners REHVA and ISSO participated in the Horizon 2020 project U-CERT. It’s aim was to introduce a next...